Performance Profile

AUGUSTUS CAESAR

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 06-03-2022 166 4Y&O 1400 54 6 1:25:485
MUM 13-02-2022 92 1200 5 1:10:73
MUM 29-01-2022 67 1200 1 1:9:99
MUM 07-01-2022 38 1200 2 1:11:54
MUM 23-12-2021 17 1200 3 10:37:0
MUM 19-12-2021 11 1400 6 1:24:94
PUN 21-11-2021 59 1600 4 1:39:96
PUN 07-11-2021 32 1200 3 1:8:93
PUN 23-10-2021 16 1200 2 1:9:22
BNG 07-08-2021 6 1400 6 1:25:64
MUM 21-03-2021 178 1200 7 1:10:58
MUM 28-02-2021 141 1400 4 26:6:0
MUM 29-01-2021 110 1400 3 1:25:14
MUM 25-12-2020 50 1200 4 10:29:0
BNG 21-11-2020 30 1200 1 1:12:51
BNG 01-11-2020 6 1400 10 0:0:0
MUM 08-03-2020 174 1400 2 1:24:96
MUM 09-02-2020 132 1200 4 1:11:73
MUM 24-01-2020 107 1400 1 24:19:0
MUM 27-12-2019 56 1200 1 11:30:0
PUN 05-10-2019 115 1400 1 1:24:38
PUN 07-09-2019 78 1400 2 1:26:87
PUN 11-08-2019 32 1400 1 27:14:0
MUM 17-03-2019 192 1400 2 1:23:77
MUM 03-02-2019 134 2400 12 2:34:27
MUM 06-01-2019 79 2000 3 2:3:13
MUM 23-12-2018 63 1600 2 1:39:63
MUM 11-03-2018 217 1400 1 1:25:46
MUM 21-01-2018 131 1400 2 1:27:91

Runs Data for AUGUSTUS CAESAR

Runs Wins Second Third Total Stakes
29 7 7 4 0